Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 33 | 9 | 11 | 5 | 323 | 2463 | 154 | 331 | 272 | 965 |
Dec 2022 | 21 | 6 | 9 | 6 | 365 | 2029 | 195 | 282 | 212 | 655 |
Nov 2022 | 36 | 28 | 25 | 22 | 732 | 7633 | 660 | 779 | 849 | 1093 |
Oct 2022 | 61 | 57 | 45 | 43 | 1347 | 16498 | 1357 | 1416 | 1786 | 1899 |
Sep 2022 | 41 | 40 | 28 | 28 | 903 | 9785 | 840 | 846 | 1212 | 1243 |
Aug 2022 | 64 | 64 | 51 | 51 | 1524 | 17915 | 1582 | 1590 | 1986 | 1995 |
Jul 2022 | 16 | 15 | 12 | 12 | 428 | 4607 | 387 | 393 | 485 | 496 |
Jun 2022 | 35 | 35 | 28 | 28 | 831 | 9706 | 846 | 862 | 1070 | 1079 |
May 2022 | 128 | 127 | 110 | 109 | 3016 | 37511 | 3385 | 3418 | 3967 | 3979 |
Apr 2022 | 63 | 62 | 52 | 51 | 1485 | 16793 | 1556 | 1576 | 1876 | 1890 |
Mar 2022 | 3 | 3 | 1 | 1 | 42 | 406 | 26 | 28 | 65 | 73 |
Totals | 125346 | 10988 | 11521 | 13780 | 15367 | |||||
Generated by Webalizer Version 2.23 |