Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 443 | 18 | 80 | 11 | 257 | 5630 | 153 | 1042 | 245 | 5763 |
Aug 2025 | 684 | 33 | 107 | 17 | 851 | 24190 | 532 | 3320 | 1047 | 21216 |
Jul 2025 | 745 | 27 | 163 | 15 | 759 | 23150 | 465 | 5067 | 858 | 23098 |
Jun 2025 | 388 | 18 | 99 | 10 | 502 | 18232 | 325 | 2984 | 551 | 11645 |
May 2025 | 555 | 27 | 134 | 16 | 554 | 18840 | 505 | 4177 | 851 | 17229 |
Apr 2025 | 209 | 28 | 55 | 16 | 493 | 13123 | 503 | 1655 | 863 | 6291 |
Mar 2025 | 126 | 26 | 36 | 13 | 484 | 10945 | 404 | 1130 | 834 | 3910 |
Feb 2025 | 153 | 30 | 45 | 15 | 417 | 10744 | 439 | 1263 | 854 | 4290 |
Jan 2025 | 94 | 21 | 26 | 11 | 380 | 8474 | 358 | 816 | 681 | 2921 |
Dec 2024 | 82 | 21 | 33 | 11 | 405 | 8561 | 364 | 1039 | 664 | 2551 |
Nov 2024 | 51 | 14 | 15 | 8 | 339 | 6213 | 250 | 473 | 425 | 1533 |
Oct 2024 | 88 | 12 | 42 | 7 | 321 | 5607 | 224 | 1320 | 380 | 2749 |
Totals | 153709 | 4522 | 24286 | 8253 | 103196 | |||||
Generated by Webalizer Version 2.23 |