Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 616 | 30 | 123 | 19 | 211 | 5527 | 176 | 1115 | 270 | 5549 |
Apr 2025 | 209 | 28 | 55 | 16 | 493 | 13123 | 503 | 1655 | 863 | 6291 |
Mar 2025 | 126 | 26 | 36 | 13 | 484 | 10945 | 404 | 1130 | 834 | 3910 |
Feb 2025 | 153 | 30 | 45 | 15 | 417 | 10744 | 439 | 1263 | 854 | 4290 |
Jan 2025 | 94 | 21 | 26 | 11 | 380 | 8474 | 358 | 816 | 681 | 2921 |
Dec 2024 | 82 | 21 | 33 | 11 | 405 | 8561 | 364 | 1039 | 664 | 2551 |
Nov 2024 | 51 | 14 | 15 | 8 | 339 | 6213 | 250 | 473 | 425 | 1533 |
Oct 2024 | 88 | 12 | 42 | 7 | 321 | 5607 | 224 | 1320 | 380 | 2749 |
Sep 2024 | 19 | 12 | 9 | 6 | 316 | 4058 | 196 | 292 | 366 | 572 |
Aug 2024 | 29 | 11 | 10 | 6 | 286 | 4976 | 196 | 327 | 343 | 918 |
Jul 2024 | 35 | 18 | 17 | 9 | 342 | 7591 | 297 | 543 | 566 | 1107 |
Jun 2024 | 33 | 21 | 20 | 11 | 391 | 9218 | 344 | 609 | 648 | 1016 |
Totals | 95037 | 3751 | 10582 | 6894 | 33407 | |||||
Generated by Webalizer Version 2.23 |